SAFETY TRACKING: Safety Analysis Management Tracking
| 08:30 - 09:00 | • Registration & Coffee |
| 09:00 - 09:15 | • Introduction Hazards Defenses and Losses |
| 09:15 - 09:30 | • Terminology • Stages in the development and investigation of an organizational incident • Introduction to Root Cause Analysis |
| 09:30 - 10:00 | • Failure Classification General Failure Types • Creating the Environment to Succeed Workplace Conditions • Modified Failure Modes and Effects Analysis • Enterprise Reliability Management System (ERMS) |
| 10:00 - 10:30 | Break |
| 10:30 - 11:15 | • Hazard Barrier Target Analysis RCA |
| 11:15 - 11:30 | Break |
| 11:30 - 13:00 | • Management of hazards • The benefits of risk management • Steps in risk the risk management process |
| 13:00 - 13:45 | Lunch |
| 13:45-14:30 | • Assessing the Frequency of Likelihood of Potential Hazardous Incidents or Losses • Assessing the probabilities of various outcomes using event trees • Calculation of reliability of units with installed spares • Availability and modelling the production capability of a plant |
| 14:30 -15:30 | • Methods of improving reliability of control and protective systems • Sources of failure data • End of Day One |
| 07:30 - 08:30 | • Objectives Day Two • Understand Tracking Principles • Develop and implement own Risk tracking procedures • Expands the understanding of Physical, Human, and Latent Root Causes and their relationship to the mechanics of problem events. • Use a uniform terminology with respect to Safety Tracking 8 Measures designed to limit the occurrences of errors • Compile a tracking system for a Department or Business Unit • Understand the relationship between hazards, defenses and losses |
| 08:30 - 08:45 | Break |
| 08:45 - 10:30 | • Principles underlying the measurement of safety (Ref Module 6JR ) |
| 10:30 - 10:45 | Break |
| 10:45 - 12:30 | • Tracking a practical guide to Error Management • Measures to minimize the error liability of the individual or team. • Measures to reduce the error vulnerability of particular tasks or ask elements. • Measures to discover assess and then eliminate error-producing (and violation-producing) factors within the workplace. • Measures to diagnose organizational factors that create error- producing factors within the individual, the team, the task or the workplace. • Measures to enhance error detection. • Measures to increase the error tolerance of the workplace or system. • Measures to make latent conditions more visible to those who operate and manage the system. • Measures to improve the organization’s intrinsic resistance to human fallibility. (Ref Module 7 JR ) |
| 12:30 - 13:30 | Lunch |
| 13:30 - 14:30 | • The elements of the blame cycle • Human actions are almost always constrained by factors beyond an individual’s immediate control. • People cannot easily avoid those actions that they did not in tend to perform in the first place. • Errors have multiple causes: personal, task-related, situational and organizational factors. • Within a skilled, experienced and largely well intentioned workforce, situations are more amenable to improvement than people. |
| 14:30 - 15:30 | • PHA and Error Management Tool Box • End of Day Two |
| 08:00 - 09:00 |
• Objectives and benefits of Performance measuring and Monitoring • Use of risk acceptance criteria as a basis for performance indicators • Role of Performance Indicators in Occupational safety and Health: identifying performance indicators |
| 09:00 - 09:15 | Break |
| 09:15 - 10:45 | • Pro active and re-active performance indicators • The link between performance indicators and continuous improvement of the integrated safety and health risk management program Introduction to the audit process, including selection and training of the auditors, planning the audit, conducting the audit, assessing resource adequacy and organizational effectiveness • Interviewing and data collection techniques • Communicating to management and other stakeholders, data presentation • Statistical analysis |
| 10:45 - 11:00 | Break |
| 11:00 - 12:30 | • Performance measurement and monitoring OHSAS 18001: 2007 requirement • Qualitative and quantitative measures, appropriate to the needs of the organization; • Monitoring of the extent to which the organization’s OH&S objectives are met • Proactive measures of performance that monitor compliance with the OH&S management programme, operational criteria and applicable legislation and regulatory requirements; |
| 12:30 - 13:30 | Lunch |
| 13:30-14:30 | • Typical inputs: • Hazard identification, risk assessment and risk control results • Legislation requirements, regulations, best practices (if any); • OH&S policy and OH&S objectives; • Procedure for dealing with non-conformances; • Equipment test and calibration records (including those belonging to contractors) |
| 14:30 - 15:30 | • Training records (including those belonging to contractors) • Management reports. • Statistical or other theoretical analytical techniques • End of Three |
| 08:00 - 09:00 | • Scope, application and definitions • Risk management requirements • Risk management policy • Planning and resourcing |
| 09:00 - 09:15 | Break |
| 09:15 - 10:45 | • Management of Risk and Reliability of Existing Plants and Operations • Implementation program • Management review • Risk management overview • Main elements • Risk management process • Establish the context • Risk identification • Risk analysis • Risk evaluation • Risk treatment • Monitoring and review • Communication and consultation • Documentation |
| 10:45 - 11:00 | Break |
| 11:00 - 12:30 | • Video Risk Assessment and Design • Case Study Questions and Answers on Video |
| 12:30 - 12:45 | Break |
| 12:45 - 14:30 | • A) Applications of risk management Templates • B) Steps in developing and implementing a risk management program • C) Stakeholders • D) Generic sources of risk and their areas of impact • E) Examples of risk definition and classification • F) Examples of quantitative risk expressions • G) Identifying options for risk treatment • H) Risk management documentation |
| 14:30 - 15:30 | Lunch & End of Day Four |
| 07:30 - 10:00 | • Partake in a practical on-site Hazard Identification and Risk Assessment or Desktop Broad Brush Risk Assessment |
| 10:00 - 10:30 | Travelling and Mid morning snacks-coffee |
| 10:30-11:30 | • Case Study BP Texas Explosion • HAZOP Workshop |
| 11:30 - 11:45 | Break |
| 11:45 - 12:15 | • Lessons from Incidents Case Study |
| 12:15 - 12:30 | • Revisit Achievement of Course objectives |
| 12:30 - 14:00 | • POST-TEST |
| 14:00 - 14:15 | • Presentation of Certificates |
| 14:15 - 15:15 | Lunch & End of Course |
Day 5: Practical on site and case studies
Day 4: Risk Assessment and Risk Management AS/NZ 4360: 2004
Day 3: Performance Measuring and Monitoring
Day 2: Tracking Safety Measures
SAFETY TRACKING: Safety Analysis Management Tracking
System HSE 08-35
Avoid Costly Errors & Reach Corporate Goals
Eliminate undesirable outcomes, chronic problems, incidents, accidents... The cost of such events to corporations is high, generally adding up to tens and hundreds of millions of rands/dollars in "accepted" losses. Why accept these losses? What if you could understand why these errors occur and eliminate chronic events from occurring altogether?
This training course shows you how to identify, understand, and prevent chronic problems that hinder the attainment of organizational goals using Root Cause Analysis (RCA.) and Safety Management Measurement Tools and Technique.
Purpose:
To equip participants to:
- Understand Tracking principles
- Develop and implement own Risk tracking procedures
- Expands the understanding of Physical, Human, and Latent Root Causes and their relationship to the mechanics
- of problem events.
- Use a uniform terminology with respect to Safety Tracking
- Partake in a practical on-site Hazard Identification and Risk Assessment
- Compile a tracking system for a Department or Business Unit
- Line Managers and Senior Supervisors
- SHE/HSE Practitioners
- Risk Managers/Practitioners
- Process Safety Specialists
- Local Government Officials
- Union Representatives
Course Content:
- Terminology
- Introduction to Root Cause Analysis
- Failure Classification
- Creating the Environment to Succeed
- Modified Failure Modes and Effects Analysis
- Enterprise Reliability Management System (ERMS)
- Preserving Event Data
- Ordering the Analysis Team
- Analyzing the Data
- Communicating Recommendations and Findings
- Tracking for Bottom-Line Results
- Automating Root Cause Analysis
- Root Cause Analysis Case Histories
- Principles of Risk Management
- RCA
- Risk and the concept of uncertainty
- Risk Management Standard AS/NZ 4360 : 2004
Training Methodology
This interactive training course includes the following training methodologies as a percentage of total tuition hours:-
30% Lectures
30% Workshops and Work Presentation
20% Group Work & Practical Exercises
20% Videos & General Discussions
Fees include:
Training Manuals, Certificate, Lunch, Refreshments, Secure parking. CD software participant slides
Course Directors: Dr Sarel Smit, Johan Taljaard, Chris Pienaar
SAFE A Track
Safety Analysis Management Tracking System HSE 08-35
Course Program:
Day 1: Causes and Consequences of Incidents- RCA
Module 1 and 2


HSE TRAINING

